Base URL:
https://olive-gateway-a6ba.onrender.com (Production) | http://localhost:8080 (Development)Quick Access
Subscribers
User accounts, KYC, and profile management
Cards
NFC card linking, blocking, and management
Wallet
Balances, transfers, and transactions
Agents
Agent network and cash-in operations
POS
Point-of-sale terminal integrations
Admin
Authentication and user management
Authentication
- API Key
- JWT Token
- HMAC Signature
Authentication Guide
Learn about authentication methods, token refresh, and security best practices
API Categories
Subscribers
Subscribers
Manage subscriber accounts, KYC levels, and profile information.
| Endpoint | Description |
|---|---|
POST /api/v1/subscribers | Register new subscriber |
GET /api/v1/subscribers/:id | Get subscriber details |
GET /api/v1/subscribers | List all subscribers |
PUT /api/v1/subscribers/:id | Update subscriber |
POST /api/v1/subscribers/:id/block | Block subscriber |
POST /api/v1/subscribers/:id/unblock | Unblock subscriber |
POST /api/v1/subscribers/:id/verify-pin | Verify PIN |
POST /api/v1/subscribers/:id/change-pin | Change PIN |
Cards
Cards
NFC card management, linking, and child cards.
| Endpoint | Description |
|---|---|
POST /api/v1/cards/link | Link card to subscriber |
POST /api/v1/cards/child | Create child card |
GET /api/v1/cards/:serial | Get card details |
GET /api/v1/cards | List all cards |
POST /api/v1/cards/:serial/block | Block card |
POST /api/v1/cards/:serial/unblock | Unblock card |
POST /api/v1/cards/upload-csv | Bulk upload cards |
Wallet
Wallet
Financial operations, transfers, and transaction history.
| Endpoint | Description |
|---|---|
GET /api/v1/balance/:user_id | Get wallet balance |
GET /api/v1/transactions | Transaction history |
POST /api/v1/wallet/transfer | Internal transfer |
POST /api/v1/wallet/transfer-p2p | P2P by card serial |
POST /api/v1/wallet/fund-from-vult | Fund from VULT |
POST /api/v1/wallet/account-statement | Generate statement |
Agents
Agents
Agent network management and cash-in operations.
| Endpoint | Description |
|---|---|
POST /api/v1/agents | Register agent |
GET /api/v1/agents/:id | Get agent details |
GET /api/v1/agents | List agents |
POST /api/v1/agents/:id/fund | Fund agent float |
POST /api/v1/agents/cashin | Agent cash-in |
POST /api/v1/agents/transfer | Transfer to sub-agent |
GET /api/v1/agents/:id/balance | Get agent balance |
POS
POS
Point-of-sale terminal operations.
| Endpoint | Description |
|---|---|
POST /pos/payment | Process payment |
POST /pos/verify-card | Verify card before payment |
POST /pos/refund | Refund transaction |
POST /pos/lookup-card | Look up card info |
Processors
Processors
Payment processor (merchant) management.
| Endpoint | Description |
|---|---|
POST /api/v1/processors | Create processor |
GET /api/v1/processors/:id | Get processor |
GET /api/v1/processors | List processors |
POST /api/v1/processors/:id/suspend | Suspend processor |
POST /api/v1/processors/:id/transfer | Processor transfer |
GET /api/v1/processors/:id/transactions | Processor history |
Compliance
Compliance
Fraud detection and compliance monitoring.
| Endpoint | Description |
|---|---|
POST /api/v1/compliance/check | Run compliance check |
GET /api/v1/compliance/alerts | List alerts |
POST /api/v1/compliance/alerts | Create alert |
POST /api/v1/compliance/alerts/:id/resolve | Resolve alert |
GET /api/v1/compliance/rules | List monitoring rules |
GET /api/v1/account-rules/:kyc_level | Get KYC limits |
Admin
Admin
System administration and user management.
| Endpoint | Description |
|---|---|
POST /api/v1/admin/login | User login |
POST /api/v1/admin/refresh | Refresh token |
POST /api/v1/admin/logout | Logout |
GET /api/v1/admin/me | Current user |
POST /api/v1/admin/users | Create user |
POST /api/v1/admin/api-keys | Create API key |
GET /api/v1/audit/logs | Audit logs |
Request & Response
- Request Format
- Success Response
- Error Response
HTTP Status Codes
Success Codes
- 200 OK - Request succeeded
- 201 Created - Resource created
- 204 No Content - Deleted successfully
Client Errors
- 400 Bad Request - Invalid input
- 401 Unauthorized - Auth required
- 403 Forbidden - No permission
- 404 Not Found - Resource missing
- 429 Rate Limited - Too many requests