> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vultlocal.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Processors

> Understanding OLIVE merchants and payment processors

# Processors

Processors are merchants who accept OLIVE card payments at POS terminals.

## Processor Status

| Status      | Description                   |
| ----------- | ----------------------------- |
| `active`    | Can accept payments (default) |
| `suspended` | Temporarily blocked           |
| `inactive`  | No longer operating           |

***

## Processor Fields

| Field           | Type      | Description               |
| --------------- | --------- | ------------------------- |
| `id`            | TEXT      | Unique processor ID       |
| `name`          | TEXT      | Business name             |
| `phone_number`  | TEXT      | Unique contact phone      |
| `email`         | TEXT      | Unique business email     |
| `password_hash` | TEXT      | For dashboard login       |
| `account_id`    | TEXT      | Settlement account (FK)   |
| `api_key_id`    | TEXT      | Auto-generated API key    |
| `status`        | TEXT      | active/suspended/inactive |
| `created_at`    | TIMESTAMP | Registration date         |
| `updated_at`    | TIMESTAMP | Last update               |
| `last_login_at` | TIMESTAMP | Last dashboard login      |

***

## Validation

* Name required
* Phone: 7-20 chars, digits and +/-/()
* Email: valid email format
* Account ID required

***

## Reclaim Requests

When processors withdraw funds:

### Reclaim Status

| Status     | Description           |
| ---------- | --------------------- |
| `pending`  | Awaiting admin review |
| `approved` | Funds released        |
| `rejected` | Request denied        |

### Reclaim Fields

| Field          | Type      | Description               |
| -------------- | --------- | ------------------------- |
| `id`           | TEXT      | Request ID                |
| `processor_id` | TEXT      | Who requested             |
| `amount`       | BIGINT    | Amount to withdraw        |
| `reason`       | TEXT      | Withdrawal reason         |
| `status`       | TEXT      | pending/approved/rejected |
| `requested_at` | TIMESTAMP | When requested            |
| `reviewed_by`  | TEXT      | Admin who reviewed        |
| `reviewed_at`  | TIMESTAMP | When reviewed             |
| `review_notes` | TEXT      | Admin notes               |

***

## Password Security

* Minimum 6 characters
* Hashed with SHA256
* Used for dashboard login

***

## Related

<CardGroup cols={2}>
  <Card title="Processor API" icon="code" href="/api-reference/processors/overview">
    Management endpoints
  </Card>

  <Card title="POS Integration" icon="cash-register" href="/guides/pos-integration">
    Terminal integration
  </Card>
</CardGroup>
